<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Marketer blog &#187; Digital</title>
	<atom:link href="http://blog.themarketer.co.uk/tag/digital-marketing/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.themarketer.co.uk</link>
	<description></description>
	<lastBuildDate>Mon, 06 Feb 2012 09:51:56 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Don&#8217;t miss out on the dot brand revolution&#8230;</title>
		<link>http://blog.themarketer.co.uk/2012/01/dont-miss-out-on-the-dot-brand-revolution/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=dont-miss-out-on-the-dot-brand-revolution</link>
		<comments>http://blog.themarketer.co.uk/2012/01/dont-miss-out-on-the-dot-brand-revolution/#comments</comments>
		<pubDate>Fri, 06 Jan 2012 11:39:03 +0000</pubDate>
		<dc:creator>Guest blogger</dc:creator>
				<category><![CDATA[B2B]]></category>
		<category><![CDATA[B2C]]></category>
		<category><![CDATA[branding]]></category>
		<category><![CDATA[Digital]]></category>
		<category><![CDATA[mobile marketing]]></category>
		<category><![CDATA[creativity]]></category>
		<category><![CDATA[internet]]></category>
		<category><![CDATA[Social media]]></category>

		<guid isPermaLink="false">http://blog.themarketer.co.uk/?p=586</guid>
		<description><![CDATA[Roland LaPlante, chief marketing officer, Afilias: Soon we’ll be witness to a “dot Brand” new revolution on the Internet. Dot Brand represents a historic change where any organisation can acquire and manage its own top-level domain (TLD). Essentially this means that companies who choose to opt for a dot Brand will see their brand’s name [...]]]></description>
		<wfw:commentRss>http://blog.themarketer.co.uk/2012/01/dont-miss-out-on-the-dot-brand-revolution/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Removing the core: can Apple survive without Jobs?</title>
		<link>http://blog.themarketer.co.uk/2011/08/removing-the-core-can-apple-survive-without-jobs/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=removing-the-core-can-apple-survive-without-jobs</link>
		<comments>http://blog.themarketer.co.uk/2011/08/removing-the-core-can-apple-survive-without-jobs/#comments</comments>
		<pubDate>Fri, 26 Aug 2011 14:44:26 +0000</pubDate>
		<dc:creator>Guest blogger</dc:creator>
				<category><![CDATA[B2C]]></category>
		<category><![CDATA[branding]]></category>
		<category><![CDATA[Creative]]></category>
		<category><![CDATA[Digital]]></category>
		<category><![CDATA[apple]]></category>
		<category><![CDATA[CEO]]></category>
		<category><![CDATA[creativity]]></category>
		<category><![CDATA[innovation]]></category>
		<category><![CDATA[iPad]]></category>
		<category><![CDATA[iphone]]></category>

		<guid isPermaLink="false">http://blog.themarketer.co.uk/?p=464</guid>
		<description><![CDATA[Graham Staplehurst, global director, Brandz, Millward Brown: With the news that Steve Jobs has resigned as CEO of Apple, came speculation from the City, media and analysts about the future ability of Apple to survive without its saviour and innovator at the helm. While it’s clear that Jobs has imbued much of his own personality [...]]]></description>
		<wfw:commentRss>http://blog.themarketer.co.uk/2011/08/removing-the-core-can-apple-survive-without-jobs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hype Pad</title>
		<link>http://blog.themarketer.co.uk/2010/06/hype-pad/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=hype-pad</link>
		<comments>http://blog.themarketer.co.uk/2010/06/hype-pad/#comments</comments>
		<pubDate>Thu, 03 Jun 2010 08:51:21 +0000</pubDate>
		<dc:creator>David Murphy</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Digital]]></category>
		<category><![CDATA[iPad]]></category>
		<category><![CDATA[iphone]]></category>
		<category><![CDATA[mobile]]></category>

		<guid isPermaLink="false">http://blog.themarketer.co.uk/?p=353</guid>
		<description><![CDATA[Apple’s iPad went on sale in the UK on Friday, 28 May, following its US launch on 3 April. Already, there are 5,000 applications (apps) for the iPad in the Apple App Store, and in the two months since its US launch, 2m iPads have already been sold. Yesterday, I spent the day at a [...]]]></description>
		<wfw:commentRss>http://blog.themarketer.co.uk/2010/06/hype-pad/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Things You Should Seriously Look At (TUSSLA) Part 1 &#8211; iPhone Apps</title>
		<link>http://blog.themarketer.co.uk/2010/01/things-you-should-seriously-look-at-tussla-part-1-iphone-apps/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=things-you-should-seriously-look-at-tussla-part-1-iphone-apps</link>
		<comments>http://blog.themarketer.co.uk/2010/01/things-you-should-seriously-look-at-tussla-part-1-iphone-apps/#comments</comments>
		<pubDate>Mon, 18 Jan 2010 13:05:44 +0000</pubDate>
		<dc:creator>Mark Kelleher</dc:creator>
				<category><![CDATA[B2B]]></category>
		<category><![CDATA[B2C]]></category>
		<category><![CDATA[Customer relationship management (CRM)]]></category>
		<category><![CDATA[Digital]]></category>
		<category><![CDATA[apple]]></category>
		<category><![CDATA[iphone]]></category>
		<category><![CDATA[mobile]]></category>

		<guid isPermaLink="false">http://blog.themarketer.co.uk/?p=137</guid>
		<description><![CDATA[It's time for a post in the occasional series of things 'you should seriously look at' in the marketing space. Today, one of Steve Jobs's babies - iPhone Apps. We said in our review of the year in December that this was the year of mobile marketing. Inclusion of mobile at the number 1 spot for growth and potential was almost totally due to Apple's iPhone Apps. ]]></description>
		<wfw:commentRss>http://blog.themarketer.co.uk/2010/01/things-you-should-seriously-look-at-tussla-part-1-iphone-apps/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What have we done in 365 days?</title>
		<link>http://blog.themarketer.co.uk/2009/12/what-have-we-done-in-365-days/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=what-have-we-done-in-365-days</link>
		<comments>http://blog.themarketer.co.uk/2009/12/what-have-we-done-in-365-days/#comments</comments>
		<pubDate>Wed, 23 Dec 2009 10:22:56 +0000</pubDate>
		<dc:creator>Mark Kelleher</dc:creator>
				<category><![CDATA[B2B]]></category>
		<category><![CDATA[B2C]]></category>
		<category><![CDATA[Digital]]></category>
		<category><![CDATA[mobile marketing]]></category>
		<category><![CDATA[awards]]></category>
		<category><![CDATA[mobile]]></category>
		<category><![CDATA[websites]]></category>

		<guid isPermaLink="false">http://blog.themarketer.co.uk/?p=95</guid>
		<description><![CDATA[This is the last post of the year as I go off for an ibreak (don't ask). Let's take the opportunity to look back over the last year and forward to the next. It's time to award my blog Awards 2009.
]]></description>
		<wfw:commentRss>http://blog.themarketer.co.uk/2009/12/what-have-we-done-in-365-days/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Mobile marketing &#8211; is it any use?</title>
		<link>http://blog.themarketer.co.uk/2009/12/mobile-marketing-is-it-any-use/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=mobile-marketing-is-it-any-use</link>
		<comments>http://blog.themarketer.co.uk/2009/12/mobile-marketing-is-it-any-use/#comments</comments>
		<pubDate>Mon, 14 Dec 2009 09:41:33 +0000</pubDate>
		<dc:creator>Mark Kelleher</dc:creator>
				<category><![CDATA[B2C]]></category>
		<category><![CDATA[Digital]]></category>
		<category><![CDATA[Social marketing]]></category>
		<category><![CDATA[mobile]]></category>

		<guid isPermaLink="false">http://blog.themarketer.co.uk/?p=83</guid>
		<description><![CDATA[There's loads of stuff around about mobile things and how they'll change the world. But is mobile really any use for reaching your prospects and customers? Well originally there was SMS, the short messaging service, which only started in 1993 but has seen triendupic (yes, that is made up) growth since then.]]></description>
		<wfw:commentRss>http://blog.themarketer.co.uk/2009/12/mobile-marketing-is-it-any-use/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Digi vs Normal agencies &#8211; the face off!</title>
		<link>http://blog.themarketer.co.uk/2009/12/digi-vs-normal-agencies-the-face-off/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=digi-vs-normal-agencies-the-face-off</link>
		<comments>http://blog.themarketer.co.uk/2009/12/digi-vs-normal-agencies-the-face-off/#comments</comments>
		<pubDate>Fri, 04 Dec 2009 11:18:19 +0000</pubDate>
		<dc:creator>Mark Kelleher</dc:creator>
				<category><![CDATA[B2B]]></category>
		<category><![CDATA[B2C]]></category>
		<category><![CDATA[Creative]]></category>
		<category><![CDATA[Digital]]></category>
		<category><![CDATA[Management]]></category>

		<guid isPermaLink="false">http://blog.themarketer.co.uk/?p=78</guid>
		<description><![CDATA[Since the advent of all this digital stuff, marketing agencies, like all other businesses, have had to ask themselves 'how does digital change what we do?'  If you haven't done that yet for your company, department, team or yourself, what are you doing! Go off on an away day immediately and have a big think!]]></description>
		<wfw:commentRss>http://blog.themarketer.co.uk/2009/12/digi-vs-normal-agencies-the-face-off/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Personalisation</title>
		<link>http://blog.themarketer.co.uk/2009/11/personalisation/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=personalisation</link>
		<comments>http://blog.themarketer.co.uk/2009/11/personalisation/#comments</comments>
		<pubDate>Wed, 25 Nov 2009 09:43:17 +0000</pubDate>
		<dc:creator>Mark Kelleher</dc:creator>
				<category><![CDATA[B2C]]></category>
		<category><![CDATA[Customer relationship management (CRM)]]></category>
		<category><![CDATA[Digital]]></category>
		<category><![CDATA[behavioural targeting]]></category>
		<category><![CDATA[websites]]></category>

		<guid isPermaLink="false">http://blog.themarketer.co.uk/?p=61</guid>
		<description><![CDATA[Personalisation is a method of marketing that has been on the outer edges of the B2C marketing mix in the past, mostly due to high operating costs, and the fact that mass marketing techniques have met needs. Now, modern technology and software is allowing many more organisations to consider personalising the way they talk to their customers and future customers.]]></description>
		<wfw:commentRss>http://blog.themarketer.co.uk/2009/11/personalisation/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Segments vs behavioural targeting</title>
		<link>http://blog.themarketer.co.uk/2009/11/segments-vs-behavioural-targeting/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=segments-vs-behavioural-targeting</link>
		<comments>http://blog.themarketer.co.uk/2009/11/segments-vs-behavioural-targeting/#comments</comments>
		<pubDate>Tue, 17 Nov 2009 10:16:00 +0000</pubDate>
		<dc:creator>Mark Kelleher</dc:creator>
				<category><![CDATA[B2B]]></category>
		<category><![CDATA[B2C]]></category>
		<category><![CDATA[Digital]]></category>
		<category><![CDATA[behavioural targeting]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[segmentation]]></category>
		<category><![CDATA[targeting]]></category>

		<guid isPermaLink="false">http://blog.themarketer.co.uk/?p=43</guid>
		<description><![CDATA[In the annals of marketing history, the segment has ruled supreme. Customer targeting has always been about knowing your demography from your elbow. We've been defining people by age, gender, region, socio-economic group and the rest for all eternity.]]></description>
		<wfw:commentRss>http://blog.themarketer.co.uk/2009/11/segments-vs-behavioural-targeting/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Off we go</title>
		<link>http://blog.themarketer.co.uk/2009/11/off-we-go/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=off-we-go</link>
		<comments>http://blog.themarketer.co.uk/2009/11/off-we-go/#comments</comments>
		<pubDate>Tue, 10 Nov 2009 10:14:28 +0000</pubDate>
		<dc:creator>Mark Kelleher</dc:creator>
				<category><![CDATA[B2B]]></category>
		<category><![CDATA[B2C]]></category>
		<category><![CDATA[Digital]]></category>
		<category><![CDATA[Management]]></category>
		<category><![CDATA[Products]]></category>

		<guid isPermaLink="false">http://blog.themarketer.co.uk/?p=15</guid>
		<description><![CDATA[I'm Mark and I'm your new blogger on The Marketer website. This blog is all about marketing effectively in the 21st century, in 'the digital age' as they say. Marketing used to be (fairly) simple.]]></description>
		<wfw:commentRss>http://blog.themarketer.co.uk/2009/11/off-we-go/feed/</wfw:commentRss>
		<slash:comments>9</slash:comments>
		</item>
	</channel>
</rss>

