<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Marketer blog</title>
	<atom:link href="http://blog.themarketer.co.uk/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.themarketer.co.uk</link>
	<description></description>
	<lastBuildDate>Thu, 17 May 2012 09:57:34 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>How good is your promotions know how? Take our quiz to find out</title>
		<link>http://blog.themarketer.co.uk/2012/05/how-good-is-your-promotions-know-how-take-our-quiz-to-find-out/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=how-good-is-your-promotions-know-how-take-our-quiz-to-find-out</link>
		<comments>http://blog.themarketer.co.uk/2012/05/how-good-is-your-promotions-know-how-take-our-quiz-to-find-out/#comments</comments>
		<pubDate>Thu, 17 May 2012 09:18:39 +0000</pubDate>
		<dc:creator>Guest blogger</dc:creator>
				<category><![CDATA[B2B]]></category>
		<category><![CDATA[B2C]]></category>
		<category><![CDATA[branding]]></category>
		<category><![CDATA[Management]]></category>
		<category><![CDATA[Market research]]></category>
		<category><![CDATA[Pricing]]></category>
		<category><![CDATA[Products]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://blog.themarketer.co.uk/?p=701</guid>
		<description><![CDATA[Matt Butcher, director, PIMS-SCA I regularly sit down with marketers reviewing and advising on their promotions and more often than not, clients are surprised by our expectations of the likely results. So it’s no surprise to me when the Institute of Promotional Marketing’s Marketing Gap Study confirms what my company already knows; that what marketers [...]]]></description>
		<wfw:commentRss>http://blog.themarketer.co.uk/2012/05/how-good-is-your-promotions-know-how-take-our-quiz-to-find-out/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Listen and learn</title>
		<link>http://blog.themarketer.co.uk/2012/05/listen-and-learn/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=listen-and-learn</link>
		<comments>http://blog.themarketer.co.uk/2012/05/listen-and-learn/#comments</comments>
		<pubDate>Fri, 04 May 2012 09:26:59 +0000</pubDate>
		<dc:creator>Guest blogger</dc:creator>
				<category><![CDATA[B2B]]></category>
		<category><![CDATA[Customer relationship management (CRM)]]></category>
		<category><![CDATA[Digital]]></category>
		<category><![CDATA[Management]]></category>
		<category><![CDATA[Partnerships]]></category>

		<guid isPermaLink="false">http://blog.themarketer.co.uk/?p=694</guid>
		<description><![CDATA[Daniel Hansen, director, Questback Consumers are increasingly empowered to make their voices heard, and it is often disgruntled individuals who shout the loudest. Feedback can come from various sources, whether it be customer surveys, consumer reports or increasingly, social media streams. Sheryl Sandberg, COO of Facebook, recently commented that “the strength of social media is [...]]]></description>
		<wfw:commentRss>http://blog.themarketer.co.uk/2012/05/listen-and-learn/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Watch out for the top five &#8220;don&#8217;ts&#8221; in marketing metrics</title>
		<link>http://blog.themarketer.co.uk/2012/04/watch-out-for-the-top-five-donts-in-marketing-metrics/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=watch-out-for-the-top-five-donts-in-marketing-metrics</link>
		<comments>http://blog.themarketer.co.uk/2012/04/watch-out-for-the-top-five-donts-in-marketing-metrics/#comments</comments>
		<pubDate>Thu, 26 Apr 2012 16:19:22 +0000</pubDate>
		<dc:creator>Guest blogger</dc:creator>
				<category><![CDATA[B2B]]></category>
		<category><![CDATA[Management]]></category>
		<category><![CDATA[Market research]]></category>
		<category><![CDATA[Pricing]]></category>
		<category><![CDATA[Products]]></category>

		<guid isPermaLink="false">http://blog.themarketer.co.uk/?p=680</guid>
		<description><![CDATA[Fergus Gloster, managing director EMEA, Marketo B2B marketers should share just two categories of metrics with senior management if they want the respect of the CEO and CFO: revenue metrics and marketing programme performance metrics, which document the impact of effort and investment and directly link it to revenue and profit. These kind of metrics [...]]]></description>
		<wfw:commentRss>http://blog.themarketer.co.uk/2012/04/watch-out-for-the-top-five-donts-in-marketing-metrics/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Awakening brands to the power of social media</title>
		<link>http://blog.themarketer.co.uk/2012/04/awakening-brands-to-the-power-of-social-media/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=awakening-brands-to-the-power-of-social-media</link>
		<comments>http://blog.themarketer.co.uk/2012/04/awakening-brands-to-the-power-of-social-media/#comments</comments>
		<pubDate>Fri, 13 Apr 2012 13:40:20 +0000</pubDate>
		<dc:creator>Guest blogger</dc:creator>
				<category><![CDATA[B2B]]></category>
		<category><![CDATA[B2C]]></category>
		<category><![CDATA[branding]]></category>
		<category><![CDATA[Digital]]></category>
		<category><![CDATA[Market research]]></category>
		<category><![CDATA[Metrics]]></category>
		<category><![CDATA[mobile marketing]]></category>
		<category><![CDATA[Pricing]]></category>
		<category><![CDATA[Products]]></category>
		<category><![CDATA[Social media]]></category>

		<guid isPermaLink="false">http://blog.themarketer.co.uk/?p=672</guid>
		<description><![CDATA[Jon Gunn, social brand editor, Gutenberg Networks Increasingly over recent years, brands large and small have awoken to the reality that they need to engage with the emerging environment of social media. Some have accepted this because they see others doing the same and don’t want to lose their competitive advantage. Others recognise the expansion [...]]]></description>
		<wfw:commentRss>http://blog.themarketer.co.uk/2012/04/awakening-brands-to-the-power-of-social-media/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>3 ways to wade out of the sticky margin jam</title>
		<link>http://blog.themarketer.co.uk/2012/04/3-ways-to-wade-out-of-the-sticky-margin-jam/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=3-ways-to-wade-out-of-the-sticky-margin-jam</link>
		<comments>http://blog.themarketer.co.uk/2012/04/3-ways-to-wade-out-of-the-sticky-margin-jam/#comments</comments>
		<pubDate>Tue, 10 Apr 2012 10:53:19 +0000</pubDate>
		<dc:creator>Guest blogger</dc:creator>
				<category><![CDATA[B2B]]></category>
		<category><![CDATA[B2C]]></category>
		<category><![CDATA[Partnerships]]></category>
		<category><![CDATA[Pricing]]></category>
		<category><![CDATA[Products]]></category>

		<guid isPermaLink="false">http://blog.themarketer.co.uk/?p=666</guid>
		<description><![CDATA[Peter Colman, director, Simon-Kucher &#38; Partners Most marketing professionals in B2B and B2C use segmentation in various guises, but relatively little segmentation takes willingness-to-pay into account. The latter is therefore rarely used for managing prices and margins. This approach to segmentation can help to double the contribution margin from high-value customer segments. And what marketer [...]]]></description>
		<wfw:commentRss>http://blog.themarketer.co.uk/2012/04/3-ways-to-wade-out-of-the-sticky-margin-jam/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A recipe for success</title>
		<link>http://blog.themarketer.co.uk/2012/03/a-recipe-for-success/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=a-recipe-for-success</link>
		<comments>http://blog.themarketer.co.uk/2012/03/a-recipe-for-success/#comments</comments>
		<pubDate>Mon, 26 Mar 2012 13:49:27 +0000</pubDate>
		<dc:creator>Guest blogger</dc:creator>
				<category><![CDATA[B2C]]></category>
		<category><![CDATA[branding]]></category>
		<category><![CDATA[Creative]]></category>
		<category><![CDATA[Market research]]></category>
		<category><![CDATA[Products]]></category>

		<guid isPermaLink="false">http://blog.themarketer.co.uk/?p=658</guid>
		<description><![CDATA[Sarah Stratford, strategy director of Ais. Being the sort of people who, and I don’t think I’m going out on a limb here, enjoy celebrating on a Friday night after another hard week of communications strategising and marketing matrix plotting, no doubt you’ll have seen in your hostelry of choice recently that gin is weirdly [...]]]></description>
		<wfw:commentRss>http://blog.themarketer.co.uk/2012/03/a-recipe-for-success/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Three golden rules for lead generation</title>
		<link>http://blog.themarketer.co.uk/2012/03/three-golden-rules-for-lead-generation/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=three-golden-rules-for-lead-generation</link>
		<comments>http://blog.themarketer.co.uk/2012/03/three-golden-rules-for-lead-generation/#comments</comments>
		<pubDate>Mon, 12 Mar 2012 10:11:47 +0000</pubDate>
		<dc:creator>Guest blogger</dc:creator>
				<category><![CDATA[B2B]]></category>
		<category><![CDATA[B2C]]></category>
		<category><![CDATA[Metrics]]></category>
		<category><![CDATA[Partnerships]]></category>

		<guid isPermaLink="false">http://blog.themarketer.co.uk/?p=649</guid>
		<description><![CDATA[Fergus Gloster, managing director of revenue performance management specialists, Marketo: Marketing automation is one of the greatest inventions of the last 20 years and probably the best thing that’s happened to the lead-generation process. Marketing automation lets you connect faster and more efficiently with your prospects, understand your campaign’s lead generation effectiveness, and leverage drip [...]]]></description>
		<wfw:commentRss>http://blog.themarketer.co.uk/2012/03/three-golden-rules-for-lead-generation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Golden rules of pricing</title>
		<link>http://blog.themarketer.co.uk/2012/02/4-golden-rules-of-pricing/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=4-golden-rules-of-pricing</link>
		<comments>http://blog.themarketer.co.uk/2012/02/4-golden-rules-of-pricing/#comments</comments>
		<pubDate>Thu, 23 Feb 2012 14:15:43 +0000</pubDate>
		<dc:creator>Guest blogger</dc:creator>
				<category><![CDATA[B2B]]></category>
		<category><![CDATA[Market research]]></category>
		<category><![CDATA[Pricing]]></category>
		<category><![CDATA[Products]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://blog.themarketer.co.uk/?p=641</guid>
		<description><![CDATA[Dr Peter Colman, director, Simon-Kucher &#38; Partners It’s no secret that few B2B marketing and sales teams see eye-to-eye when it comes to pricing.  The question both are trying to answer is, “What’s the right price for my products/services?”, and the reality is that there may not be a single &#8220;right&#8221; price, but more likely [...]]]></description>
		<wfw:commentRss>http://blog.themarketer.co.uk/2012/02/4-golden-rules-of-pricing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Say it loud. I&#8217;m a marketer&#8230; and I&#8217;m proud</title>
		<link>http://blog.themarketer.co.uk/2012/02/say-it-loud-im-a-marketer-and-im-proud/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=say-it-loud-im-a-marketer-and-im-proud</link>
		<comments>http://blog.themarketer.co.uk/2012/02/say-it-loud-im-a-marketer-and-im-proud/#comments</comments>
		<pubDate>Fri, 10 Feb 2012 15:19:11 +0000</pubDate>
		<dc:creator>Guest blogger</dc:creator>
				<category><![CDATA[B2B]]></category>
		<category><![CDATA[B2C]]></category>
		<category><![CDATA[branding]]></category>
		<category><![CDATA[Compliance]]></category>
		<category><![CDATA[Creative]]></category>
		<category><![CDATA[Customer relationship management (CRM)]]></category>
		<category><![CDATA[Digital]]></category>
		<category><![CDATA[Direct mail]]></category>
		<category><![CDATA[Ethics]]></category>
		<category><![CDATA[Management]]></category>
		<category><![CDATA[Market research]]></category>
		<category><![CDATA[Metrics]]></category>
		<category><![CDATA[mobile marketing]]></category>
		<category><![CDATA[Partnerships]]></category>
		<category><![CDATA[Pricing]]></category>
		<category><![CDATA[Products]]></category>
		<category><![CDATA[Social marketing]]></category>
		<category><![CDATA[Social media]]></category>
		<category><![CDATA[Sponsorship]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://blog.themarketer.co.uk/?p=634</guid>
		<description><![CDATA[Sarah Stratford, strategy director, Archibald Ingall Stretton A few months ago I was at a party in Bristol. Not my usual crowd: teachers, social workers and so on. I got chatting to someone, and the conversation went as follows: Him: “So what do you do?” Me: “You really don’t want to know.” Him: “No, go [...]]]></description>
		<wfw:commentRss>http://blog.themarketer.co.uk/2012/02/say-it-loud-im-a-marketer-and-im-proud/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mind the gap</title>
		<link>http://blog.themarketer.co.uk/2012/02/mind-the-gap/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=mind-the-gap</link>
		<comments>http://blog.themarketer.co.uk/2012/02/mind-the-gap/#comments</comments>
		<pubDate>Fri, 03 Feb 2012 16:59:50 +0000</pubDate>
		<dc:creator>Guest blogger</dc:creator>
				<category><![CDATA[B2B]]></category>
		<category><![CDATA[B2C]]></category>
		<category><![CDATA[branding]]></category>
		<category><![CDATA[Compliance]]></category>
		<category><![CDATA[Creative]]></category>
		<category><![CDATA[Customer relationship management (CRM)]]></category>
		<category><![CDATA[Digital]]></category>
		<category><![CDATA[Direct mail]]></category>
		<category><![CDATA[Ethics]]></category>
		<category><![CDATA[Management]]></category>
		<category><![CDATA[Market research]]></category>
		<category><![CDATA[Metrics]]></category>
		<category><![CDATA[mobile marketing]]></category>
		<category><![CDATA[Partnerships]]></category>
		<category><![CDATA[Pricing]]></category>
		<category><![CDATA[Products]]></category>
		<category><![CDATA[Social marketing]]></category>
		<category><![CDATA[Social media]]></category>
		<category><![CDATA[Sponsorship]]></category>

		<guid isPermaLink="false">http://blog.themarketer.co.uk/?p=623</guid>
		<description><![CDATA[Mark Artus, CEO, 1HQ, and author of One Hard Question: The humble “Mind the Gap” warning, that prevents people from falling off trains, is fast becoming a far wider message. Whether we look at the gap between the “haves and have nots”, the educated and the uneducated, or the north/south property divide, the warning “mind [...]]]></description>
		<wfw:commentRss>http://blog.themarketer.co.uk/2012/02/mind-the-gap/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

